

Datasheet| Screen / display in inches | 22 " |
| Display / size in cm | 55.9 cm |
| Interfaces |
DVI-D
DisplayPort VGA |
| Aspect ratio | 16:10 |
| Colour | grey |
| Width | 514 mm |
| Height | 367 mm |
| Resolution | 1680 x 1050 |
| Loudspeaker | Yes |
| Dimensions W x H | 514 x 367 mm |
| Response time | 5 ms |
| Illumination | LED |
| Energy Class | A+ |
| Angle of view h/v | 170°/170° |
| Brightness | 250 cd/m2 |
| Power | 22 W |
| Panel Technology | TN/Film-TN-Panel (Triple Super Twisted Nematic) |
| Contrast | 1000:1 |
| Dynamic contrast | 20.000.000:1 |
| Dimensions W x H x D | 514 x 367 x 199 mm |
| Weight | 6.0 kg |
| Loudspeaker | 2 x 1.5 W |
| TV tuner | No tuner |
| Depth | 199 mm |
A feast for the eyes: SCENICVIEW LCD displays