

Datasheet| Instrument for |
Air flow
Dewpoint Humidity of air Temperature Wind speed |
| Wind speed min. | 0.5 m/s |
| Wind speed max. | 20 m/s |
| Min. Temperature | -20 °C |
| Max. temperature | +60 °C |
| Humidity measurement range min. | 0.1 % |
| Humidity measurement range max. | 99.9 % |
| Interfaces | USB |
| Measuring error, wind speed | ±3% |
| Measuring error °C | ±0.6 °C |
| Measuring error, humidity | ±3 % |
| Electrical supply | 6 x LR03/AAA |
| Dimensions L x W x H | 169 x 78 x 44 mm |
| Weight | 210 g |
Measures Air Velocity, Air Flow, Air Temperature, Humidity, Dew Point and Wet Bulb