
Datasheet| 2 range min." type="checkbox" name="CO2 range min." /> 2 range min.">CO2 range min. | 0 ppm |
| 2 range max." type="checkbox" name="CO2 range max." /> 2 range max.">CO2 range max. | 10000 ppm |
| CO range min. | 0 ppm |
| CO range max. | 100 ppm |
| 2" type="checkbox" name="Resolution, CO2" /> 2">Resolution, CO2 | 10 ppm |
| CO resolution | 0.5 ppm |
| Electrical supply | Li-ion battery |
| Weight | 200 g |
| Dimensions L x W x H | 190 x 65 x 40 mm |
| Delivery with |
Power supply
USB cable |