

Datasheet| Type of measurement | RMS |
| AAC max. | 1000 AAC |
| ADC max. | 1000 ADC |
| VAC max. | 1000 VAC |
| VDC max. | 100 VDC |
| Digits | 6000 |
| Ohm max. | 60 MOhm |
| Safety to EN61010 | CAT III 1000 V |
| F max. | 4 mF |
| °C measurement range | -20...+760 °C |
| Instrument functions |
Data Hold
Auto power saving Battery Operation |
| Measuring function |
RMS
Relative mode Diode tester Continuity tester |
| Sensor type/thermocouples | K |
| Dimensions L x W x H | 76 x 40 x 230 mm |
| Delivery with |
Carrying case
Test lead Temperature probe Battery Manual |