
Datasheet| Type of measurement | RMS |
| AAC max. | 1000 AAC |
| ADC max. | 1000 ADC |
| VAC max. | 1000 VAC |
| VDC max. | 100 VDC |
| Digits | 50000 |
| Ohm max. | 50 MOhm |
| Safety to EN61010 | CAT III 1000 V |
| F max. | 5 mF |
| °C measurement range | -100...+1000 °C |
| Instrument functions |
Data Hold
Auto power saving Battery Operation |
| Measuring function |
RMS
MIN/MAX Relative mode Diode tester Continuity tester |
| Sensor type/thermocouples | K |
| Interfaces | Bluetooth |
| Dimensions L x W x H | 76 x 40 x 230 mm |
| Delivery with |
Software
Carrying case Test lead Temperature probe Battery Manual |