

Datasheet| Data logger for |
Dewpoint
Humidity of air Pressure Temperature |
| Channels | 3 |
| Max. temperature | +50 °C |
| Relative humidity max. | 95 % |
| Min. Temperature | -20 °C |
| Sensor type/thermocouples | NTC |
| Relative humidity min. | 10 % |
| Air pressure max. | 1300 hPa |
| Interfaces |
Ethernet
USB |
| Recording interval | 1 min...24 h |
| Storage capacity | 3200000 Messwerte |
| Air pressure min. | 300 hPa |
| Relative humidity measurement range | 10...95 % |
| Display | LCD Display |
| Electrical supply |
4 x LR6/AA
USB |
| Dimensions L x W x H | 166 x 78 x 32 mm |
| Weight | 250 g |