

Datasheet| Input voltage | 18...75 VDC |
| Output voltage 1 | 15 VDC |
| Output current 1 | 500 mA |
| Power | 15 W |
| Connection | THD |
| Efficiency | 90 %typ. |
| Width | 20.3 mm |
| Length | 31.8 mm |
| Height | 10.2 mm |
| Operating temperature | -40...+85 °C |
| Output current 2 | 500 mA |
| Output voltage 2 | -15 VDC |
| Insulation voltage | 1500 VDC |
| System deviation, supply |
±0.5% max. (single) ±1.0% max. (dual) |
| System deviation, load |
±0.5% max. (single) ±1.0% max. (dual) |
| Residual ripple | 60 mV pp |
| Short-circuit strength | continuous |
| Derating | from 65 °C |
| MTBF | >410000 h @ 25 °C |
| Dimensions L x W x H | 31.8 x 20.3 x 10.2 mm |
| Housing type | DIL24 |
| Min. load | 0 % |