

Datasheet| Screen / display in inches | 27 " |
| Display / size in cm | 68.6 cm |
| Interfaces |
DVI-D
DisplayPort VGA |
| Aspect ratio | 16:9 |
| Colour | silver grey |
| Width | 642 mm |
| Height | 532 mm |
| Resolution | 1920 x 1080 |
| Loudspeaker | No |
| Dimensions W x H | 642 x 532 mm |
| Response time | 7 ms |
| Illumination | LED |
| Alignment |
rotating
height-adjustable tilting pivoting |
| Angle of view h/v | 178°/178° |
| Brightness | 250 cd/m2 |
| Power | 35 W |
| Panel Technology | IPS-Panel (In Plane Switching) |
| Contrast | 1000:1 |
| Dynamic contrast | 5.000.000:1 |
| Dimensions W x H x D | 642 x 532 x 278 mm |
| Weight | 4.9 kg |
| TV tuner | No tuner |
| Depth | 278 mm |
Business and SOHO monitors with optimum graphic performance