

Datasheet| Screen / display in inches | 20 " |
| Display / size in cm | 50.8 cm |
| Interfaces |
DVI-D (HDCP)
DisplayPort VGA |
| Aspect ratio | 16:9 |
| Colour | black |
| Width | 473 mm |
| Height | 435 mm |
| Resolution | 1600 x 900 |
| Loudspeaker | No |
| Dimensions W x H | 473 x 435 mm |
| Response time | 5 ms |
| Illumination | LED |
| Alignment |
rotating
height-adjustable tilting pivoting |
| Angle of view h/v | 170°/160° |
| Brightness | 250 cd/m2 |
| Power | 30 W |
| Panel Technology | TN/Film-TN-Panel (Triple Super Twisted Nematic) |
| Contrast | 1000:1 |
| Dynamic contrast | 5.000.000:1 |
| Dimensions W x H x D | 473 x 435 x 229 mm |
| Weight | 5.2 kg |
| TV tuner | No tuner |
| Depth | 229 mm |
Business and SOHO monitors with optimum graphic performance