

Datasheet| Rated voltage | 30 VAC/DC |
| Max. current | 40 A |
| Holding current @ 23°C | 1.6 A |
| Tripping current | 3.2 A |
| Output max. | 0.9 W |
| Holding current @ 60°C | 1.09 A |
| Time to trip | 8 s@ 8 A |
| Resistance min. | 30 mOhm |
| Resistance max. | 110 mOhm |
| Temperature range | -40...+85 °C |
| A | 8.9 mm |
| B | 15.2 mm |
| C | 5.1 mm |
| IEC-climate category | 40/85 (+85 °C @ 85% R.H, 1000 h) |
Rated voltage 30 VDC