

Datasheet| Rated voltage | 30 VAC/DC |
| Max. current | 40 A |
| Holding current @ 23°C | 1.35 A |
| Tripping current | 2.7 A |
| Output max. | 0.8 W |
| Holding current @ 60°C | 0.92 A |
| Time to trip | 7.3 s@ 6.75 A |
| Resistance min. | 40 mOhm |
| Resistance max. | 130 mOhm |
| Temperature range | -40...+85 °C |
| A | 8.9 mm |
| B | 13.5 mm |
| C | 5.1 mm |
| IEC-climate category | 40/85 (+85 °C @ 85% R.H, 1000 h) |
Rated voltage 30 VDC