

Datasheet| Rated voltage | 30 VAC/DC |
| Max. current | 40 A |
| Holding current @ 23°C | 8 A |
| Tripping current | 16 A |
| Output max. | 4 W |
| Holding current @ 60°C | 5.44 A |
| Time to trip | 18.8 s@ 40 A |
| Resistance min. | 5 mOhm |
| Resistance max. | 20 mOhm |
| Temperature range | -40...+85 °C |
| A | 21.6 mm |
| B | 29.2 mm |
| C | 10.2 mm |
| IEC-climate category | 40/85 (+85 °C @ 85% R.H, 1000 h) |
Rated voltage 30 VDC