

Datasheet| Rated voltage | 30 VAC/DC |
| Max. current | 40 A |
| Holding current @ 23°C | 4 A |
| Tripping current | 8 A |
| Output max. | 2.5 W |
| Holding current @ 60°C | 2.72 A |
| Time to trip | 12.7 s@ 20 A |
| Resistance min. | 10 mOhm |
| Resistance max. | 50 mOhm |
| Temperature range | -40...+85 °C |
| A | 14 mm |
| B | 20.1 mm |
| C | 5.1 mm |
| IEC-climate category | 40/85 (+85 °C @ 85% R.H, 1000 h) |
Rated voltage 30 VDC