

Datasheet| Rated voltage | 30 VAC/DC |
| Max. current | 40 A |
| Holding current @ 23°C | 3 A |
| Tripping current | 6 A |
| Output max. | 2 W |
| Holding current @ 60°C | 2.04 A |
| Time to trip | 10.8 s@ 15 A |
| Resistance min. | 20 mOhm |
| Resistance max. | 80 mOhm |
| Temperature range | -40...+85 °C |
| A | 11.4 mm |
| B | 17.3 mm |
| C | 5.1 mm |
| IEC-climate category | 40/85 (+85 °C @ 85% R.H, 1000 h) |
Rated voltage 30 VDC