

Datasheet| Application | Sport |
| Resolution | 128 x 160 |
| Operation | Button |
| Screen / display in inches | 1.9 " |
| Pre-installed maps | C |
| Battery Operating Time | ≤18 h |
| Measurement of heart rate | Yes |
| Altimeter | Yes |
| Map view | no |
| Compass | No |
| Route | 0 |
| Waypoints | 0 |
| Batteries | Li-ion battery (Internal) |
| Display / size in cm | 4.8 cm |
| Internal memory | 50 MB |
| Memory expansion | - |
| Weight | 57 g |
| Special feature | Altimeter, pulse measurement |
| Width | 48 mm |
| Height | 69 mm |
| Depth | 22 mm |
| Dimensions W x H x D | 48 x 69 x 22 mm |
The GPS training computer developed especially for cycle sports enthusiasts gives you optimum support during training