

Datasheet| Application | Sport |
| Resolution | 176 x 220 |
| Operation | Touchscreen |
| Screen / display in inches | 2.2 " |
| Pre-installed maps | no |
| Battery Operating Time | 20 h |
| Altimeter | Yes |
| Route | 0 |
| Waypoints | 200 |
| Batteries | Li-ion Battery |
| Display / size in cm | 5.6 cm |
| Colour | black |
| Weight | 80 g |
| Width | 52 mm |
| Height | 86 mm |
| Depth | 24 mm |
| Dimensions W x H x D | 52 x 86 x 24 mm |
The GPS training computer developed especially for cycle sports enthusiasts gives you optimum support during training