

Datasheet| Application | Sport |
| Resolution | 160 x 240 |
| Operation | Touchscreen |
| Screen / display in inches | 2.6 " |
| Pre-installed maps | Basic map + TOPO CH on microSD |
| Battery Operating Time | ≤15 h |
| Measurement of heart rate | Optional |
| Altimeter | Yes |
| Map view | 3D |
| Compass | No |
| Route | 50 |
| Waypoints | 200 |
| Batteries | Li-Polymer Accu (Internal) |
| Display / size in cm | 6.6 cm |
| Memory expansion | microSD |
| Weight | 98 g |
| Special feature | Touchscreen |
| Width | 51 mm |
| Height | 98 mm |
| Depth | 25 mm |
| Dimensions W x H x D | 51 x 98 x 25 mm |
The GPS training computer developed especially for cycle sports enthusiasts gives you optimum support during training