

Datasheet| No. of inputs | 3 |
| Instrument for |
Air flow
Temperature Wind speed |
| Wind speed min. | 0.4 m/s |
| Wind speed max. | 30 m/s |
| Min. Temperature | -10 °C |
| Max. temperature | +60 °C |
| Temperature range, IR | -50...+500 °C |
| Air flow rate min. | 0 m3/h |
| Air flow rate max. | 16665 m3/h |
| Sensor type/thermocouples | Infrared/NTC |
| Interfaces | USB |
| Resolution, wind speed | 0.01 m/s |
| Resolution, temperature max. | 0.1 °C |
| Resolution, temperature IR | 0.1 °C |
| Resolution, air flow | 0.001 m3/h |
| Measuring error, wind speed | ±3% |
| Measuring error °C | ±2 °C |
| Electrical supply | 1 x 6LR61/9V |
| Dimensions L x W x H | 203 x 75 x 50 mm |
| Delivery with |
Battery
Hard case Software USB cable |