

Datasheet| Sensor type/thermocouples | IR |
| No. of inputs | 1 |
| Temperature range, IR | -18...+380 °C |
| Min. spot size ? | 20 mm |
| Emission factor | Fix |
| Optical resolution | 10:1 |
| Resolution, temperature IR | 0.1 °C |
| Measuring error, temperature, IR | ±2 °C or ±2% |
| Instrument functions |
Backlight
Laser pointer |
| Electrical supply | 1 x 6LR61/9V |
| Display |
LCD
Backlit 2 lines |
| Dimensions L x W x H | 108 x 40 x 153 mm |
| Weight | 180 g |
| Delivery with |
Battery
Manual |