
Datasheet| Sensor type/thermocouples | Infrared/NTC |
| No. of inputs | 2 |
| Temperature range, IR | -30...+250 °C |
| Min. Temperature | -50 °C |
| Max. temperature | +250 °C |
| Min. spot size ? | 12 mm |
| Emission factor | 0.1...1 |
| Optical resolution | 10:1 |
| Protection rating | IP 65 |
| Resolution, temperature IR | 0.1 °C |
| Resolution, temperature max. | 0.1 ° |
| Measuring error, temperature, IR | ±1 °C |
| Measuring error °C | ±0.5 °C |
| Instrument functions | Laser pointer |
| Electrical supply | 2 x LR03/AAA |
| Dimensions L x W x H | 281 x 48 x 21 mm |
| Delivery with |
Battery
Calibration certificate |