

Datasheet| Sensor type/thermocouples | Infrared/K |
| No. of inputs | 3 |
| Temperature range, IR | -30...+550 °C |
| Min. Temperature | -200 °C |
| Max. temperature | +1372 °C |
| Emission factor | Fix |
| Optical resolution | 8:1 |
| Protection rating | IP 40 |
| Resolution, temperature max. | 0.1 °C |
| Measuring error °C | ±2 °C |
| Instrument functions | Laser pointer |
| Electrical supply | 1 x 6LR61/9V |
| Display | LCD |
| Dimensions L x W x H | 201 x 50 x 75 mm |
| Weight | 280 g |
| Delivery with |
Battery
Carrying case Manual |