

Datasheet| Sensor type/thermocouples | Infrared/K |
| No. of inputs | 2 |
| Temperature range, IR | -50...+850 °C |
| Min. Temperature | -50 °C |
| Max. temperature | +1370 °C |
| Emission factor | 0.01...1 |
| Optical resolution | 30:1 |
| Protection rating | IP 40 |
| Resolution, temperature max. | 0.1 °C |
| Measuring error °C | ±2 °C |
| Instrument functions | Laser pointer |
| Electrical supply | 1 x 6LR61/9V |
| Display | LCD |
| Dimensions L x W x H | 180 x 47 x 100 mm |
| Weight | 290 g |
| Delivery with |
Battery
Carrying case Manual Thermocouple |