

Datasheet| Sensor type/thermocouples | Infrared |
| No. of inputs | 2 |
| Temperature range, IR | -40...+600 °C |
| Humidity measurement range min. | 20 % |
| Humidity measurement range max. | 90 % |
| Emission factor | 0.1...1 |
| Optical resolution | 8:1 |
| Resolution, temperature IR | 0.1 °C |
| %rh resolution | 1 % |
| Measuring error, temperature, IR | ±1.5% |
| Measuring error, humidity | ±3 % |
| Instrument functions | Laser pointer |
| Electrical supply | 1 x 6LR61/9V |
| Dimensions L x W x H | 108 x 38 x 161 mm |
| Delivery with |
Battery
Case |