

Datasheet| Measuring range | 0.05...200 m |
| Measurement accuracy | ±1.0 mm |
| Dimensions L x W x H | 143 x 58 x 29 mm |
| Weight | 198 g |
| Pythagoras function | Yes |
| Addition / subtraction | Yes |
| Retrieval of last measurements | 30 |
| Data interface | Bluetooth |
| Tripod thread | 1/4" |
| Built-in telescope viewfinder | Digital 4 x zoom |
| IP protection | IP 65 |
| Display lighting | Yes |
| Distance, area, volume measurements | Distance, area, volume |
| Trapezoidal measurements | Yes |
| Inclination sensor | 360° |
| Batteries | 2 x LR6/AA |
| Delivery with |
Battery
Holster Wrist strap |