

Datasheet| Ohm max. | 200 MOhm |
| F max. | 370 mF |
| H max. | 0.75 H |
| Ohm resolution | 10 mOhm |
| F resolution | 0.32 pF |
| H resolution | 16 μH |
| Dissipation factor D min. | 0.00001 |
| Dissipation factor D max. | 9.99999 |
| Quality factor Q min. | 0.01 |
| Quality factor Q max. | 999.99 |
| Measurement frequency | 5 MHz...42 Hz |
| Measuring function |
|Z|
|Y| θ R G X B C L D Q |
| Interfaces |
Ext I/O
GPIB (Optional) RS232 (Optional) |
| Description | LCR measuring bridge, 5 MHz |
| Display | LCD with background lighting/99 999 (full 5-digit) |
| Electrical supply | 100/120/220/240 VAC |
| Weight | 5.7 kg |
| Dimensions L x W x H | 273 x 348 x 113 mm |
| Delivery with |
Power cable
Spare-Fuse |