

Datasheet| Ohm max. | 110 MOhm |
| F max. | 110 mF |
| H max. | 20 H |
| Ohm resolution | 10 mOhm |
| F resolution | 1 pF |
| H resolution | 1 μH |
| Measurement frequency |
fix 100 Hz
fix 1 kHz |
| Measuring function |
L
C R Continuity tester Diode tester |
| Display | LCD, 4 ?-digit, 11 000 digits |
| Electrical supply | 1 x 6LR61/9V |
| Weight | 400 g |
| Dimensions L x W x H | 182 x 82 x 55 mm |
| Delivery with |
Battery
Carrying case Manual Test lead |