

Datasheet| Supply voltage, AC | 180...277 VAC |
| Supply voltage, DC | 254...392 VDC |
| Operating temperature | -30...+60 °C |
| Length | 105 mm |
| Supply voltage, AC min. | 180 VAC |
| Supply voltage, AC max. | 277 VAC |
| Supply voltage, DC min. | 254 VDC |
| Supply voltage, DC max. | 392 VDC |
| Function | DALI |
| Dimensions W x D x H | 23 x 105 x 68 mm |
| Power | 25 W |
| Input frequency | 47...63 Hz |
| Width | 23 mm |
| Height | 68 mm |
| Depth | 105 mm |
| Settable currents |
350
mA
500 mA 600 mA 700 mA 900 mA 1050 mA |
| Weight | 160 g |
| Efficiency | 92 % |