

Datasheet| Supply voltage, AC | 180...295 VAC |
| Supply voltage, DC | 254...417 VDC |
| Operating temperature | -30...+60 °C |
| Length | 123.5 mm |
| Supply voltage, AC min. | 180 VAC |
| Supply voltage, AC max. | 295 VAC |
| Supply voltage, DC min. | 254 VDC |
| Supply voltage, DC max. | 417 VDC |
| Function | DALI |
| Dimensions W x D x H | 23 x 123.5 x 81.5 mm |
| Power | 40 W |
| Input frequency | 47...63 Hz |
| Width | 23 mm |
| Height | 81.5 mm |
| Depth | 123.5 mm |
| Settable currents |
350
mA
500 mA 600 mA 700 mA 900 mA 1050 mA |
| Weight | 240 g |
| Efficiency | 92 % |