

| Type of product | LCD |
| Screen diagonal | 46 " |
| Resolution | 1920 x 1080 |
| Contrast ratio | 5000:1 |
| display format | 1080p (FullHD) |
| TV tuner | No tuner |
| Colour | black |
| View angle | 178 ° |
| Width | 1057.7 mm |
| Height | 615.8 mm |
| Video Interface | Composite, HDMI |
| PC Interface | DVI, VGA (HD-15) |
| Luminance | 350 cd/m2 |
| Screen diagonal | 116.84 cm |
| Dimensions W x H x D | 1057.7 x 615.8 x 94.9 mm |
| Weight | 12.2 kg |
| Display functions |
On-screen menu
picture by picture (no tuner) picture in picture (no tuner) MagicInfo Lite LED BLU progressive scan |
| Aspect ratio | 16:9 |
| Speaker system | 2 speakers |
| Audio output | stereo |
| Dimensions L x W x H | 1057.7 x 615.8 mm |