

Datasheet| Screen / display in inches | 19 " |
| Display / size in cm | 48.3 cm |
| Interfaces |
DVI
VGA |
| Aspect ratio | 5:4 |
| Colour | grey |
| Width | 414 mm |
| Height | 370 mm |
| Resolution | 1280 x 1024 |
| Loudspeaker | Yes |
| Dimensions W x H | 414 x 370 mm |
| Response time | 8 ms |
| Illumination | LED |
| Energy Class | A |
| Alignment |
rotating
height-adjustable tilting pivoting |
| Angle of view h/v | 178°/178° |
| Brightness | 250 cd/m2 |
| Power | 17 W |
| Panel Technology | TN/Film-TN-Panel (Triple Super Twisted Nematic) |
| Contrast | 1000:1 |
| Dynamic contrast | 2.000.000:1 |
| Dimensions W x H x D | 414 x 370 x 209 mm |
| Weight | 5.5 kg |
| TV tuner | No tuner |
| Depth | 209 mm |
A feast for the eyes: SCENICVIEW LCD displays