

Datasheet| Sensor type/thermocouples | K |
| No. of inputs | 4 |
| Min. Temperature | -20 °C |
| Max. temperature | +750 °C |
| Humidity measurement range min. | 25 % |
| Humidity measurement range max. | 95 % |
| Measuring error °C | ±3 % |
| Measuring error, humidity | ±5 % |
| Resolution, temperature max. | 0.1 ° |
| %rh resolution | 0.1 % |
| Weight | 250 g |
| Delivery with |
Battery
Carrying case Manual Probes Temperature probe |
| Electrical supply | 1 x 6LR61/9V |
| Dimensions L x W x H | 251 x 64 x 40 mm |