

Datasheet| Display | 3999 digits |
| Safety to EN61010 | CAT II 600 V |
| VAC max. | 600 VAC |
| VDC max. | 600 VDC |
| ADC max. | 0.4 ADC |
| AAC max. | 0.4 AAC |
| Hz max. | 10 MHz |
| Hz resolution | 10 Hz |
| Measuring function |
Continuity tester
Diode tester Hold Relative mode Duty cycle |
| Instrument functions | LCD-display |
| Electrical supply | 1 x CR2032 |
| Dimensions L x W x H | 110 x 58.2 x 10.8 mm |
| Weight | 76 g |
| Design | Handheld |
| Delivery with |
Battery
Carrying case Manual |