

Datasheet| Type of measurement | RMS |
| Display | 1999 digits |
| Bandwidth VAC | 0.05 kHz |
| Bandwidth AAC | 0.06 kHz |
| Safety to EN61010 |
CAT III 1000 V
CAT IV 600 V |
| VAC max. | 600 VAC |
| VAC resolution | 1000 μV |
| VDC max. | 600 VDC |
| VDC resolution | 1000 μV |
| ADC max. | 0.2 ADC |
| ADC resolution | 1 μA |
| AAC max. | 0.2 AAC |
| AAC resolution | 1 μA |
| Ohm max. | 20 MOhm |
| Ohm resolution | 1 Ohm |
| Sensor type/thermocouples | K |
| °C measurement range | -20...+760 °C |
| Measuring function |
Min./max. value
Relative mode |
| Instrument functions |
Integrated holster
Non-contact voltage detection |
| Electrical supply | 2 x LR03/AAA |
| Guarantee | 1 year |
| Dimensions L x W x H | 120 x 55 x 44 mm |
| Weight | 145 g |
| Description | Digital-Multimeter |
| Design | Handheld |
| Delivery with |
Battery
Holster Test lead Manual |