
Datasheet| Type of measurement | RMS |
| Display | 1999 digits |
| Bandwidth VAC | 0.04 kHz |
| Bandwidth AAC | 0.04 kHz |
| Safety to EN61010 |
CAT II 1000 V
CAT III 600 V |
| VAC max. | 750 VAC |
| VAC resolution | 1000 μV |
| VDC max. | 1000 VDC |
| VDC resolution | 100 μV |
| ADC max. | 20 ADC |
| ADC resolution | 1 μA |
| AAC max. | 20 AAC |
| AAC resolution | 1 μA |
| Ohm max. | 200 MOhm |
| Ohm resolution | 0.1 Ohm |
| F max. | 100 mF |
| F resolution | 0.001 nF |
| Sensor type/thermocouples | K |
| °C measurement range | -40...+1000 °C |
| °C resolution | 0.5 °C |
| Measuring function |
Continuity tester
Hold Min./max. value Relative mode Transistor tester |
| Instrument functions | Integrated holster |
| Electrical supply | 1 x 6LR61/9V |
| Guarantee | 3 years |
| Dimensions L x W x H | 88 x 39 x 179 mm |
| Weight | 350 g |
| Description | Digital multimeter |
| Design | Handheld |
| Delivery with |
Battery
Holster Manual Muli-Purpose Socket Temperature probe Test lead |