

Datasheet| Type of measurement | RMS |
| Display | 19999 digits |
| Bandwidth VAC | 0.4 kHz |
| Bandwidth AAC | 0.4 kHz |
| Safety to EN61010 |
CAT II 1000 V
CAT III 600 V |
| VAC max. | 1000 VAC |
| VAC resolution | 100 μV |
| VDC max. | 1000 VDC |
| VDC resolution | 10 μV |
| ADC max. | 20 ADC |
| ADC resolution | 0.1 μA |
| AAC max. | 20 AAC |
| AAC resolution | 1 μA |
| Ohm max. | 200 MOhm |
| Ohm resolution | 0.01 Ohm |
| F max. | 20 μF |
| F resolution | 0.1 pF |
| Hz max. | 20 kHz |
| Hz resolution | 1 kHz |
| Sensor type/thermocouples | K |
| °C measurement range | -40...+1000 °C |
| °C resolution | 1 °C |
| Measuring function |
Continuity tester
Diode tester Hold Transistor tester |
| Instrument functions | Integrated holster |
| Electrical supply | 1 x 6LR61/9V |
| Guarantee | 3 years |
| Dimensions L x W x H | 179 x 88 x 39 mm |
| Weight | 350 g |
| Description | Digital Multimeter |
| Design | Handheld |
| Delivery with |
Please order battery separately
Holster Manual Muli-Purpose Socket Temperature probe Test lead Test clip |