

Datasheet| Type of measurement | RMS |
| Display | 19999 digits |
| Bandwidth VAC | 0.04 kHz |
| Bandwidth AAC | 0.04 kHz |
| Safety to EN61010 |
CAT II 1000 V
CAT III 600 V |
| VAC max. | 750 VAC |
| VAC resolution | 10 μV |
| VDC max. | 1000 VDC |
| VDC resolution | 10 μV |
| ADC max. | 10 ADC |
| ADC resolution | 1 μA |
| AAC max. | 10 AAC |
| AAC resolution | 10 μA |
| Ohm max. | 40 MOhm |
| Ohm resolution | 10 mOhm |
| F resolution | 0.1 pF |
| Hz max. | 200 kHz |
| Hz resolution | 1 Hz |
| Sensor type/thermocouples | K |
| °C measurement range | -40...+1000 °C |
| Measuring function |
Min./max. value
Relative mode |
| Instrument functions | Removable holster |
| Electrical supply | 1 x 6LR61/9V |
| Guarantee | 2 years |
| Dimensions L x W x H | 160 x 120 x 43 mm |
| Weight | 300 g |
| Description | Digital multimeter |
| Design | Handheld |
| Delivery with |
Battery
Holster Test lead Manual |