
Datasheet| Type of measurement | RMS |
| Display | 4000 digits |
| Bandwidth VAC | 0.05 kHz |
| Bandwidth AAC | 0.05 kHz |
| Safety to EN61010 |
CAT II 600 V
CAT III 300 V |
| VAC max. | 600 VAC |
| VAC resolution | 1000 μV |
| VDC max. | 600 VDC |
| VDC resolution | 100 μV |
| Ohm max. | 40 MOhm |
| Ohm resolution | 0.1 Ohm |
| F max. | 3 mF |
| F resolution | 0.1 nF |
| Hz max. | 1 MHz |
| Hz resolution | 10 Hz |
| Measuring function |
Continuity tester
Diode tester Hold |
| Electrical supply | 1 x CR2032 |
| Guarantee | 1 year |
| Dimensions L x W x H | 113 x 53 x 10.2 mm |
| Weight | 78 g |
| Description | Digital multimeter |
| Design | Handheld |
| Delivery with |
Battery
Carrying case Test lead Manual |