

Datasheet| Type of measurement | RMS |
| Display |
1999 digits
3? digit LCD |
| Bandwidth VAC | 0.45 kHz |
| Safety to EN61010 | CAT III 300 V |
| VAC max. | 300 VAC |
| VAC resolution | 100000 μV |
| VDC max. | 300 VDC |
| VDC resolution | 100 μV |
| ADC max. | 10 ADC |
| ADC resolution | 0.1 μA |
| Ohm max. | 2 MOhm |
| Ohm resolution | 0.1 Ohm |
| Sensor type/thermocouples | K |
| °C measurement range | 1...+1000 °C |
| °C resolution | 1 °C |
| Measuring function |
Continuity tester
Diode tester |
| Instrument functions | Range selection, manual |
| Output connector | Banana sockets, 4 mm |
| Electrical supply | 1 x 6LR61/9V |
| Guarantee | 3 years |
| Dimensions L x W x H | 140 x 70 x 30 mm |
| Weight | 120 g |
| Design | Handheld |
| Protection rating | IP 40 |
| Delivery with |
Battery
Manual Temperature probe Test lead |