

Datasheet| Type of measurement | TRMS |
| Display | 6000 digits |
| Safety to EN61010 | CAT IV 1000 V |
| VAC max. | 1000 VAC |
| VAC resolution | 0.1 mV |
| VDC max. | 1000 VDC |
| VDC resolution | 0.1 mV |
| ADC max. | 600 μA |
| AAC max. | 600 μA |
| Ohm max. | 40 MOhm |
| Ohm resolution | 0.1 Ohm |
| F max. | 10 mF |
| F resolution | 1 nF |
| Hz max. | 100 kHz |
| Hz resolution | 0.01 Hz |
| Sensor type/thermocouples | K |
| °C measurement range | -40...742 °C |
| °C resolution | 0.1 °C |
| Measuring function |
Frequency
Capacitance V T A |
| Electrical supply | 9-volt battery |
| Dimensions L x W x H | 164 x 82 x 44 mm |
| Weight | 450 g |
| Design | Handheld |
| Delivery with |
Test lead
Batteries Temperature probe Holster Magnetic mount |