

Datasheet| Series | WaveJet |
| Channel analog | 4 |
| Bandwidth | 350 MHz |
| Sample rate, single-shot | 1 GS/s |
| Memory | 5000 kpts/ch |
| Display |
7.5" TFT-LCD
Colour Touchscreen |
| Trigger |
Edge
I2C Logic Pulse width RS-232/422/485/UART SPI TV |
| Sample rate, repetitive | 1 GS/s |
| Interfaces |
Ethernet (LAN)
USB GPIB |
| Measuring function | Automatic parameter measurement |
| Instrument functions | Bus decoding |
| Rise time | 1 ns |
| Vertical sensitivity/div | 2 mV...10 V/div |
| Time basis | 1 ns...50 s/div |
| Vertical resolution | 8 Bit |
| Electrical supply | 100...240 V @ 50...60 Hz |
| Mathematical functions |
FFT
Add Subtract Multiply Integrate Differentiate |
| Input coupling |
AC
DC GND |
| Input impedance Ohm |
50
Ohm
1 Ohm |
| Input: Impedance F | 16 pF |
| Dimensions L x W x H | 124 x 330 x 190 mm |
| Weight | 3.7 kg |
| Guarantee | 3 years |
| Delivery with |
1 Probes/channel
Calibration certificate Power cable Protection Cap |