

Datasheet| Screen / display in inches | 27 " |
| Display / size in cm | 68.5 cm |
| Interfaces |
DVI-D (HDCP)
DisplayPort HDMI 1.4 VGA |
| Aspect ratio | 16:9 |
| Colour | light grey |
| Width | 644 mm |
| Height | 405 mm |
| Resolution | 2560 x 1440 |
| Loudspeaker | Yes |
| Dimensions W x H | 644 x 405 mm |
| Response time | 5 ms |
| Illumination | LED |
| Energy Class | A+ |
| Alignment |
rotating
height-adjustable tilting pivoting |
| Angle of view h/v | 178°/178° |
| Brightness | 350 cd/m2 |
| Power | 31 W |
| Panel Technology | IPS-Panel (In Plane Switching) |
| Contrast | 1000:1 |
| Dynamic contrast | 20.000.000:1 |
| Dimensions W x H x D | 644 x 405 x 227 mm |
| Weight | 10.0 kg |
| Loudspeaker | 2 x 2 W |
| TV tuner | No tuner |
| Depth | 227 mm |
A feast for the eyes: SCENICVIEW LCD displays