
Datasheet| Instrument for |
Current
Frequency Resistance Temperature Voltage |
| Calibration | Calibration |
| ADC max. | 0.5 ADC |
| VDC max. | 250 VDC |
| Ohm max. | 50 MOhm |
| Max. temperature | +1372 °C |
| Min. Temperature | -40 °C |
| Measuring function |
Current, apply/simulate
Diode tester Duty cycle Frequency, apply/simulate Voltage, apply/simulate |
| Hz max. | 200 kHz |
| VAC max. | 250 VAC |
| AAC max. | 0.5 AAC |
| Type of measurement | TRMS AC+DC |
| Description | Process calibrator |
| Sensor type/thermocouples | K |
| ADC resolution | 1 μA |
| VDC resolution | 1 μV |
| Ohm resolution | 0.01 Ohm |
| °C resolution | 0.1 °C |
| Hz resolution | 0.001 Hz |
| VAC resolution | 1 μV |
| AAC resolution | 1 μA |
| Display |
Backlit
LCD |
| Digits | 50000 |
| Safety to EN61010 | CAT II 150 V |
| Electrical supply |
Rechargeable battery
100...240 V @ 50...60 Hz |
| Dimensions L x W x H | 192 x 90 x 54 mm |
| Weight | 980 g |
Handheld multi-function instrument with calibrator for process control devices and True RMS displaying multimeter.