

Datasheet| Sensor type/thermocouples |
IR
NTC Pin moisture Pinless moisture |
| No. of inputs | 3 |
| Min. Temperature | -29 °C |
| Max. temperature | +77 °C |
| Humidity measurement range min. | 0 % |
| Humidity measurement range max. | 100 % |
| Wood moisture | 0 %...99 % |
| Temperature range, IR | -20...+200 °C |
| Measuring error °C | ±2 °C |
| Measuring error, humidity | ±5 % |
| Measuring error, temperature, IR | ±3.5% |
| Resolution, temperature max. | 0.1 ° |
| %rh resolution | 2.5 % |
| Weight | 210 g |
| Optical resolution | 8:1 |
| Delivery with |
Battery
Case Probes |
| Electrical supply | 1 x 6LR61/9V |
| Dimensions L x W x H | 165 x 70 x 38 mm |