
| Instrument for |
Air flow
Humidity of air Temperature Wind speed |
| Wind speed min. | 0 m/s |
| Wind speed max. | 30 m/s |
| Min. Temperature | -20 °C |
| Max. temperature | +60 °C |
| Temperature range, IR | -30...+250 °C |
| Humidity measurement range min. | 0 % |
| Humidity measurement range max. | 100 % |
| Sensor type/thermocouples |
Infrared
NTC |
| Interfaces | Bluetooth |
| Resolution, wind speed | 0.01 m/s |
| Resolution, temperature max. | 0.1 °C |
| Resolution, temperature IR | 0.1 °C |
| %rh resolution | 0.1 % |
| Measuring error, wind speed | ±0.1 m/s + 5 % of m.v. |
| Measuring error °C | ±0.5 °C |
| Measuring error, humidity | ±1.8 % |
| Electrical supply | 3 x LR03/AAA |
| Software | Testo Smart Probes App |
| Dimensions L x W x H | 270 x 190 x 60 mm |
| Weight | 800 g |
| Delivery with |
Battery
Carrying case Calibration protocol Protection Cap |
| Series | Testo i Series |