

| Power | 670 W |
| Apparent power | 1000 VA |
| Classification | 2-VI Line-Interactive |
| Housing | Desktop |
| Stored energy time, full load | 6 min |
| Stored energy time, half load | 21 min |
| Interfaces | USB |
| Weight | 18.9 kg |
| Network connection | optional |
| Width | 171.0 mm |
| Height | 219.0 mm |
| Depth | 439.0 mm |
| Input voltage | 186...284 V |
| Output voltage | 230 VAC |
| Connection, input | IEC-320 C14 |
| Connection, output | 8x IEC320 C13 |
| Display | LCD |
| Dimensions W x H x D | 171.0 x 219.0 x 439.0 mm |
Millions of IT professionals rely on the Smart-UPS when it comes to protecting critical systems and data against outages as well ensuring a reliable, efficient, and safe power supply.