

Datasheet| Package | 1210 |
| Transmission angle | 60 ° |
| Light colour | red + green |
| Case colour | colourless |
| Housing type | clear |
| Peak wave length | 632/518 nm |
| Luminous intensity max. | 1800 mcd |
| Luminous intensity min. | 450 mcd |
| Dominant wavelength | 624/525 nm |
| Forward current | 20 mA |
| Operating temperature | -40...+85 °C |
| Conducting-state voltage max. | 3.7 V |
| Conducting-state voltage min. | 1.7 V |
| Technology |
AlGaInP
InGaN |
| Power | 100 mW |
| Forward voltage | 1.7...3.7 V |
| Dimensions W x D x H | 3 x 1.5 x 2.5 mm |
| Luminous intensity | 450...1800 mcd |