

Datasheet| Package | PLCC-6 |
| Transmission angle | 120 ° |
| Light colour | RGB |
| Case colour | black |
| Housing type | clear |
| Luminous intensity max. | 1400 mcd |
| Luminous intensity min. | 285 mcd |
| Dominant wavelength | 470 / 530 / 622 nm |
| Forward current | 20 mA |
| Operating temperature | -40...+110 °C |
| Conducting-state voltage max. | 3.8 V |
| Conducting-state voltage min. | 1.8 V |
| Technology |
AllnGaP
InGaN |
| Power | 0.1 W |
| Forward voltage | 1.8...3.8 V |
| Off-state current | 100 μA |
| Off-state voltage | 4 V |
| Luminous intensity | 285...1400 mcd |