

Datasheet| Package | PLCC-6 |
| Transmission angle | 120 ° |
| Light colour | RGB |
| Case colour | white |
| Housing type | diffuse |
| Luminous intensity max. | 1900 mcd |
| Luminous intensity min. | 384 mcd |
| Dominant wavelength | 469 / 529 / 623 nm |
| Forward current | 20 mA |
| Operating temperature | -40...+100 °C |
| Conducting-state voltage max. | 3.6 V |
| Conducting-state voltage min. | 1.8 V |
| Technology |
AllnGaP
InGaN |
| Power | 0.1 W |
| Forward voltage | 1.8...3.6 V |
| Off-state current | 10 μA |
| Off-state voltage | 4 V |
| Luminous intensity | 384...1900 mcd |