

Datasheet| Channel RF | 1 |
| RF frequency range max. | 3 GHz |
| RF span max. | 3 GHz |
| RF resolution bandwith max. | 1 MHz |
| RF frequency range min. | 150 kHz |
| RF span min. | 1 MHz |
| RF resolution bandwith min. | 30 kHz |
| Interfaces | USB |
| Measuring function |
ACPR
OCBW |
| Vertical Units | dBm |
| Design | Bench |
| Display | 5.6" TFT-LCD |
| Resolution, frequency display | 640 x 480 |
| Electrical supply | 100...240 V @ 50...60 Hz |
| Dimensions L x W x H | 296 x 105 x 153 mm |
| Weight | 2.2 kg |
| Delivery with |
Power cable
Software |