

| Power | 25 W |
| Output voltage 1, nominal | 36 VDC |
| Output voltage 1 | 36 VDC |
| Output current 1 | 0.75 A |
| Outputs | 1 |
| AC input voltage | 88...264 VAC |
| DC input voltage | 125...373 VDC |
| Input voltage, nominal | 100...240 VAC |
| Height | 28.5 mm |
| Width | 51 mm |
| Length | 79 mm |
| Dimensions L x W x H | 79 x 51 x 28.5 mm |
| Residual ripple | 80...200 mV (depending on output voltage) |
| Operating temperature max. | +70 °C |
| Operating temperature min. | -20 °C |
| Operating temperature | -20...+70 °C |
| Output voltage 1 min. | 36 VDC |
| Output voltage 1 max. | 36 VDC |
| Mains buffering |
14...20 ms @ 115 V
28...100 ms @ 230 V |
| Input frequency | 47...63 Hz |